Homes for Sale Near Valley Christian Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $888,120 | $400 |
| Single Story | $797,831 | $454 |
| Two Story | $1,367,404 | $425 |
| New Listings | $720,658 | $368 |
| Price Reduced | $762,929 | $426 |
| Custom Built | $1,238,017 | $431 |
| Basement | $1,036,988 | $460 |
| Tennis Court | $562,975 | $271 |
| Central Vacuum | $1,689,187 | $488 |
| Cul De Sac | $650,280 | $344 |
| Mountain View | $631,375 | $289 |
| Gated | $1,356,000 | $452 |
| Ranch | $782,650 | $382 |
| Guest House | $1,356,000 | $452 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
Bay Area, California 94102 CA# 01252722 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.